IR Calendar
Welcome to our Investor Calendar page, your go-to resource for staying up-to-date on key financial events
2025 Upcoming Dates
| Date | Item | Location |
|---|---|---|
| 04 Aug 2025 | Annual General Meeting | |
| 31 May 2026 | Annual General Meeting | TBC |
| TBC | 2025 FY Financial Report |
Share Information
| Name | Vedere Holdings PLC |
| ISIN | GB00BRJS8211 |
| LEI | 21300OKXXVN1E6HSP25 |
| Exchange Information | tbc |
| Incorporated | April 2024 |
| Number of Shares on Issue | 1,450,000 |
| Number of Shares in public hands | |
| Number of Shares not in public hands | tbc |
| Significant Shareholders >5% | tbc |
As of 14 May 2025
